Rau | Neeg laus | Rau Cov Menyuam | |
Yam khoom | GBS-5 | GBS-5 | |
Sab saum toj txoj kab uas hla | ≤Φ5.0mm | ≤Φ4.0mm | |
Input tube | ≤Φ4.0mm | ≤Φ3.9mm | |
Biopsy channel | ≥Φ2.2mm | ≥Φ1.2mm | |
Ua haujlwm ntev | ≥410mm | ≥410mm | |
Tag nrho ntev | ≥670mm | ≥670mm | |
Thaj chaw saib | ≥120º | ≥120º | |
Qhov tob ntawm qhov chaw | ≥2-50mm | ≥2-50mm | |
Duab daws teeb meem | ≥300000pixels CMOS | ≥300000pixels CMOS | |
Khoov cov ces kaum | ≥160º down ≥130º | ≥160º down ≥130º | |
LCD npo | 3.5 " | ||
lav | Ib xyoos (dawb), kho kom ruaj khov (tsis pub dawb)
| ||
Pob loj | 64 X 18 X 48cm GW: 5.18KGS |
●Cov khoom siv ntau yam khoom siv portable hloov pauv endoscope siv polycarbonate tshiab sib xyaw kov, tsim nyog tsim lub qhov clamp qhov chaw, cov yeeb nkab ntxuav tau tuaj yeem tiv thaiv cov tshuaj pleev thaiv hnub, tiv thaiv cov raj xa dej thaum ua phais, lub tshuab nqus tsev yog yooj yim, tshem tau zoo thiab txhim khu kev qha, kom cov neeg siv tsis xav qaug zog hauv kev ua haujlwm.
● Kev ua haujlwm zoo heev ntawm cov cuab yeej traction yog ib qho yooj yim hloov thiab kho qhov khoov qhov chaw mus rau sab saud, downward .Can smoothly thiab ceev mus txog rau qhov xav tau ntawm kev soj ntsuam. Thiab raws sij hawm thiab raug txheeb xyuas cov kab mob cov ntaub so ntswg.
● Lub Scope nrog multi-coated high transmittance imaging system, round field of view, wide viewing angle, wide field of view, scene is wide and wide, 3-50 mm ranges pom cov duab meej dua, kom pom thiab kuaj pom. kev raug kho tau zoo heev.